描述
产品特性:
金属化聚丙烯薄膜卷绕而成 ,采用无感式结构,电性能好,损耗小,有自愈特性,体积小,电容量随温度和频率变化小,交流性能好。
电容器类别为X2,Y2。X2与Y2电容器组与放电电阻并联构成
产品通过ENEC,TUV,CQC和CB等安全认证并符合欧盟RoHS标准Reach指令,产品标准等同于IEC60384-14,符合EN132400标准要求。
型号 | 电容量 | 外形尺寸 | ||||
Cx2 (μF) |
Cy2 (pF) |
L | H | T | d | |
X2Y2104-102 | 0.1 | 1000 | 27.0 | 20.0 | 11.0 | 0.6 |
X2Y2104-222 | 0.1 | 2200 | 27.0 | 20.0 | 11.0 | 0.6 |
X2Y2104-332 | 0.1 | 3300 | 27.0 | 20.0 | 11.0 | 0.6 |
X2Y2104-472 | 0.1 | 4700 | 27.0 | 20.0 | 11.0 | 0.6 |
X2Y2104-103 | 0.1 | 10000 | 27.0 | 20.0 | 11.0 | 0.6 |
X2Y2104-253 | 0.1 | 25000 | 27.0 | 24.0 | 15.0 | 0.6 |
X2Y2154-102 | 0.1 | 1000 | 27.0 | 20.0 | 11.0 | 0.6 |
X2Y2154-222 | 0.15 | 2200 | 27.0 | 20.0 | 11.0 | 0.6 |
X2Y2154-332 | 0.15 | 3300 | 27.0 | 20.0 | 11.0 | 0.6 |
X2Y2154-472 | 0.15 | 4700 | 27.0 | 24.0 | 13.0 | 0.6 |
X2Y2154-103 | 0.15 | 10000 | 27.0 | 24.0 | 13.0 | 0.6 |
X2Y2154-253 | 0.15 | 25000 | 27.0 | 24.0 | 15.0 | 0.6 |
X2Y2224-102 | 0.22 | 1000 | 27.0 | 24.0 | 11.0 | 0.6 |
X2Y2224-222 | 0.22 | 2200 | 27.0 | 24.0 | 11.0 | 0.6 |
X2Y2224-332 | 0.22 | 3300 | 27.0 | 24.0 | 13.0 | 0.6 |
X2Y2224-472 | 0.22 | 4700 | 27.0 | 24.0 | 13.0 | 0.6 |
X2Y2224-103 | 0.22 | 10000 | 27.0 | 24.0 | 13.0 | 0.6 |
X2Y2224-253 | 0.22 | 25000 | 27.0 | 24.0 | 17.0 | 0.6 |
X2Y2334-102 | 0.33 | 1000 | 27.0 | 24.0 | 13.0 | 0.6 |
X2Y2334-222 | 0.33 | 2200 | 27.0 | 24.0 | 13.0 | 0.6 |
X2Y2334-332 | 0.33 | 3300 | 27.0 | 24.0 | 13.0 | 0.6 |
X2Y2334-472 | 0.33 | 4700 | 27.0 | 24.0 | 15.0 | 0.6 |
X2Y2334-103 | 0.33 | 10000 | 27.0 | 24.0 | 15.0 | 0.6 |
X2Y2474-102 | 0.47 | 1000 | 27.0 | 24.0 | 15.0 | 0.8 |
X2Y2474-222 | 0.47 | 2200 | 27.0 | 24.0 | 15.0 | 0.8 |
X2Y2474-332 | 0.47 | 3300 | 27.0 | 24.0 | 17.0 | 0.8 |
X2Y2474-472 | 0.47 | 4700 | 27.0 | 24.0 | 17.0 | 0.8 |
X2Y2474-103 | 0.47 | 10000 | 27.0 | 24.0 | 17.0 | 0.8 |
引用标准 | IEC 60384-14/EN132400 |
气候类别 | 40/105/21 |
耐电压 | X2(ab)1450VDC, 2S ;Y2(ac,bc)2700VDC, 2S |
电容量偏差 | K:±10% M:±20% |
额定电压 | 250VAC/275VAC |
损耗角正切 | ≤0.001(20℃,1KHZ) |
绝缘电阻 | R≥15000 MΩ CN≤0.33μF |
RCN≥5000S CN>0.33μF(20℃,100V,1 min) | |
耐久性 | X2(AC):+105℃; 1.25UR; 500h |
Y2(AB、BC):+105℃; 1.7UR; 500h | |
AC间电容Cx值(μF) | 分离值:Cx±10% 组合值:Cx±10% |
AB或CB间电容Cy值(nF) | 分离值:Cy±10% 组合值:2*Cy±10% |